The Aquatherm hot water suit from O’Three…
…the most technically advanced commercial diving suit available within the Subsea Market.
Flow Rate
45
Litres per minute
A balanced delivery of hot water
at flow rates of up to 45 Ltrs per minute.
at flow rates of up to 45 Ltrs per minute.
Material
2.5
2.5mm Neoprene
Pre-compressed, shrink resistant, externally laminated.
Resin impregnated for quick drying and increased durability.
Resin impregnated for quick drying and increased durability.
Features
The Aquatherm’s patent pending valve has been uniquely
designed by O’Three.
The valve is re-usable, quick to fit and easy to maintain.
As part of the system the valve helps deliver a flow rate of up to 45 Ltrs per minute.
| Part Number | Description |
| 101211 | JP010 Aquatherm – Tubing Pack (15Mtr) |
| 101212 | JP011 Aquatherm – Valve Ass’y |
| 101213 | JP012 Aquatherm – Spanner |
| 101214 | JP013 Aquatherm-Hole Cutting Tool |
| 101215 | JP015 Aquatherm Ferrule REV 3 |
| 101216 | JP016 Aquatherm ‘O’ Ring seal kit |
| 101217 | JP017 Aquatherm Overhaul Kit |
| 101218 | JP018 Aquatherm Locking Nut |
| 101219 | JP019 Aquatherm Yellow Knob |
| 101220 | JP020 Aquatherm Name Badge |
| 101221 | JP021 “”Y”” Piece Threaded” |
| 101222 | JP022 “”T”” Piece Threaded” |
| 101223 | JP023 Restrictor Screw |
| 101224 | JP024 Aquatherm Screw |
| 101225 | JP025 Aquatherm Banjo |
| 101226 | JP026 Straight Connector |
| 101227 | JP027 Manifold REV 4 |
| 101228 | JP028 Main Body |
- Neck Comfort.
- Moulded knee and shoulder pads.
- Off-set zip.
- Detachable / Reusable hot water inlet valve.
- Wrist / Ankle velcro mounts.
- 2x Reinforced cargo pockets.
- Ergonomically shaped at the arms and legs.
- Glued and blind stitched.
- Internally reinforced and sealed seams.
Flow Diagram

Gallery
Please click for larger images
Sizes & Product Codes
| Product Code | Size | Height | Weight | Chest | Waist | Hip | Inside Leg |
| JP014 | S | 5’5" - 5’7" 165 - 170cm | 9.5 - 10.5stn 60 - 70kg | 36" - 38" 92 - 97cm | 29" - 31" 74 - 79cm | 34" - 36" 86 - 91cm | 27" 69cm |
| JP000 | M | 5’7" - 5’9" 170 - 175cm | 10.5 - 11.5stn 67 - 73kg | 38" - 40" 97 - 101cm | 31" - 33" 79 - 84cm | 36" - 38" 91 - 97cm | 28" 71cm |
| JP001 | MT | 5’9" - 5’11" 175 - 180cm | 11.5 - 12.5stn 73 - 80kg | 38" - 40" 97 - 101cm | 31" - 33" 79 - 84cm | 36" - 38" 91 - 97cm | 29" 74cm |
| JP002 | ML | 5’9" - 5’11" 175 - 180cm | 11.5 - 13stn 73 - 83kg | 40" - 42" 101 - 107cm | 33" - 35" 84 - 89cm | 38" - 40" 97 - 102cm | 29" 74cm |
| JP003 | L | 5’11" - 6’1" 180 - 185cm | 13.5 - 15stn 85 - 95kg | 42" - 44" 107 - 112cm | 35" - 37" 89 - 94cm | 40" - 42" 101 - 107cm | 30" 76cm |
| JP004 | LT | 6’1" - 6’3" 185 - 190cm | 13.5 - 15.5stn 85 - 98kg | 42" - 44" 107 - 112cm | 35" - 37" 89 - 94cm | 40" - 42" 101 - 107cm | 32" 81cm |
| JP005 | XL | 6’1" - 6’3" 185 - 190cm | 14.5 - 16stn 95 - 105kg | 44" - 46" 112 - 117cm | 37" - 39" 94 - 99cm | 42" - 44" 107 - 112cm | 32" 81cm |
| JP006 | XLT | 6’3" - 6’5" 190 - 195cm | 15.5 - 17.5stn 98 - 108kg | 44" - 46" 12 - 117cm | 37" - 39" 94 - 99cm | 42" - 44" 107 - 112cm | 33" 84cm |
| JP007 | 2XL | 6’3" - 6’5 190 - 195cm | 16.5 - 19stn 105 - 121kg | 46" - 48" 117 - 122cm | 39" - 41" 99 - 105cm | 44" - 46" 112 - 117cm | 33" 84cm |
| JP008 | 2XLT | 6’5" - 6’7" 195 - 201cm | 19.5 - 21stn 124 - 133kg | 46" - 48" 117 - 122cm | 39" - 41" 99 - 105cm | 44" - 46" 112 - 117cm | 34" 86cm |
| JP009 | 3XL | 6’5" - 6’7" 195 - 201cm | 21 - 23stn 133 - 146kg | 48" - 50" 122 - 127cm | 39" - 42" 99 - 107cm | 46" - 49" 117 - 125cm | 34" 86cm |
Testimonials
The O’Three Aquatherm Hot Water Suit is exclusively sold through and distributed worldwide by Chambers Oceanics
Member
The Association of Diving Contractors
ADC seeks to actively promote the common interests of diving contractors as well as seeking improvements in health, safety, environmental and technical standards.
CE Certificate number OT/15/744/11/2706






